We offer a "Pay-as-You-Go" plan that allows you to buy only API credits you need.
There are no recurring or hidden fees, purchased credits need to be consumed within 1 year.
Need custom plans? Don't hesitate to contact us.
Credits | API Queries | Volume Discount | Final Price |
---|---|---|---|
1,000 | Estimated Queries | - | 12 USD |
2,500 | Estimated Queries | 17% | 25 USD |
5,000 | Estimated Queries | 25% | 45 USD |
10,000 | Estimated Queries | 33% | 80 USD |
25,000 | Estimated Queries | 40% | 180 USD |
50,000 | Estimated Queries | 50% | 300 USD |
100,000 | Estimated Queries | 58% | 500 USD |
250,000 | Estimated Queries | 67% | 1000 USD |
500,000 | Estimated Queries | 72% | 1700 USD |
1,000,000 | Estimated Queries | 75% | 3000 USD |
When you register you'll get 25 free API credits.
Pricings are excluding VAT (if applicable).
The estimated queries assume you will use all the credits on a single API service.
API Service | Credit /Query | Price /Query | Est. Queries |
---|---|---|---|
IP Reputation | 0.08 | - | - |
ThreatLog | 0.05 | - | - |
URL Status | 0.40 | - | - |
Domain Reputation | 0.08 | - | - |
Screenshot | 0.70 | - | - |
URL Reputation | 0.50 | - | - |
Site Trustworthiness | 0.85 | - | - |
URL to PDF | 0.70 | - | - |
Email Verify | 0.06 | - | - |
Reverse IP | 10.00 | - | - |
HTTP Tracker | 0.70 | - | - |
Domain Info | 0.80 | - | - |
SPF Validator | 0.70 | - | - |
Process Behavior | 0.08 | - | - |
DNS Lookup | 0.06 | - | - |
DNS Propagation | 2.50 | - | - |
Domain Age | 0.50 | - | - |
Parked Domain | 0.30 | - | - |
URL to HTML | 0.70 | - | - |
SSL Info | 0.07 | - | - |
Have questions? Don't hesitate to contact us directly via email.
If you don't receive a reply in one or two business days, please re-send the message.
Here is our email (it is an image to prevent spam):